2022 Honour Roll

As 2022 comes to an end, we’d like to look back and congratulate all the outstanding students at BCCM who have achieved a grade of 80% or higher for their exams this year.

Congratulations!

Piano

Preliminary

Cassidy Quan | 92

Michael Kutcher | 90

Elisabeth Freiman | 80

Grade 1

Katherina Linxi Han | 87

Toma Reimer | 87

Andre Lv | 95

Toma Kubo Reimer | 87

Tiffany Woo | 85

Jaclyn Huie | 80

Patil Youssef | 81

Nicholas Leung | 90

Grade 2

Nadia Chu | 84

Allison Zhang | 95

Medwin Gau | 80

Grade 3

Joanne Xu | 80

Griffin Wolfe | 82

Wilson Li | 88

Grade 4

Kaitlyn Pang | 86

Grade 5

Mehrbod Behrad | 81

Alyssa Nguyen | 80

Mira Erozlu | 88

Felicie Muret | 92

Ethan Bo | 80

Jaydis Thai | 94

Yousef Ibrahim | 80

Honour Nguyen | 80

Andrew Markel | 87

Lucas Xu | 86

Grade 6

Oswin Gau | 87

Andjela Miljkovic | 80

Griffin Ford | 84

Xavier Wong | 92

Evelynn McTaggart | 91

Lili Markel | 86

Rayan Khan | 85

Matthew Kim | 87

Victor Zhang | 90

Esme Cheung | 85

Evelynn McTaggart  | 91

Daria Bereznetava | 85

Grade 7

Benedict Choy | 82

Artin Mirzaaghaei | 81

Chloe Li | 82

Grade 8

Jayden Li | 84

Lana Zou | 86

Adrienne Au | 80

Victoria Vermille | 82

Aya Chapanian | 80

Nadine Elkholy | 90

Catherine Luo | 80

Emily Hoang | 82

Grade 9

Joanna Zhu | 80

Kegham Kullahian | 82

Michelle Soo | 80

Grade 10

Rainna Sun | 80

Summer Uy | 80

Advanced Performer Certificate

Abigail Chen | 87

Karis Ng | 88

Julia Hikari Keleher | 88

Violin

Grace Zhong | Grade 5 | 86

Tobias Cheung | Grade 6 | 83

Ryan Zhang | Grade 6 | 83

Khachig Koujian | Grade 7 | 86

Jonah Cheung | Grade 10 | 80

Cello

Soshi Ara | Grade 6 | 85

Elaina Wai | Grade 9 | 81

Voice

Anita Shahriary | Grade 9 | 82

Flute

Samantha Kwong | Grade 5 | 88

Guitar

Jayden Yeung | Grade 2 | 85

Theory

Theory 5

Benedict Choy | 93

Theory 6

Rayan Khan | 99

Jayden Li | 89

Adrian Ng | 88

Bodhi Lu-Stephenson | 97

Aydin Khan | 98

Oswin Gau | 82

Russell Cheng | 87

Chloe Li | 91.5

Theory 7

William Dam | 91

Russell Cheng | 97

Nhu Y Le | 98

Ethan Bo | 97

Oswin Gau | 95

Theory 8

Tiffanie Chow | 84

Jayden Li | 89

Joey Xu | 98

Charlotte Ran | 96

Andjela Miljkovic | 94

Miranda Sun | 98.5

Maia Ramirez | 91

Harmony 9

Chloe Kong | 93

Jonah Cheung | 84

Lanivette Lew | 80

Michelle Zhang | 88

Kingsley Shang | 88

Michelle Soo | 81

Chris Xie | 82

Xavier Kumar | 84

History 9

Jonah Cheung | 88

Michelle Zhang | 100

History 10

Alex Guo | 97

Jonah Cheung | 90

ARCT History

Brianna Ma | 88

Ryan Chang | 96

Form and Analysis

Derek Yu | 85

Theory Teachers Written (Pedagogy)

Justin Yeung | 91

Nura Haji | 86

Sonja Deng | 80

 
Previous
Previous

4 Things that Separate Great Performers from Good Performers

Next
Next

Music Festival 2022 Winners